
Unleash true driving precision with the F-1022-L1 Lightweight Performance Flywheel — engineered for enthusiasts who demand power, reliability, and control in every shift. Whether you're burning rubber on the track or carving corners on the street, this clutch delivers the perfect balance between everyday drivability and race-bred performance. Designed by Performance Clutches, this flywheel optimizes rotational mass for faster revs, reduced lag, and smoother clutch engagement.
Why This Flywheel Stands Out
- Precision-engineered for performance dominance – Lightweight, 6Kg and crafted to handle the extreme torque and thermal stress of high-output engines, the F-1022-L1 ensures smooth, consistent power delivery across all RPMs.
- Track-proven, street-approved – From circuit racing to daily commuting, this flywheel maintains effortless engagement while offering the aggressive bite needed for competitive driving.
- Responsive feel, uncompromising durability – Designed for drivers who crave tactile feedback, every press of the pedal delivers crisp engagement and sharper engine rev increases.
- Advanced friction materials – Built using 4140 forged steel to minimize fade and maximize grip under high heat, ensuring stable performance in demanding conditions.
- Enhanced torque transfer – Engineered to translate every ounce of engine power directly to your wheels for stronger launches and faster acceleration.
Ideal For You If You:
- Drive a performance-tuned or track-focused vehicle that needs a clutch with superior bite and resilience.
- Want a stronger, more responsive pedal than stock for better control under aggressive driving.
- Demand consistent performance in both street and race conditions with quicker engine response.
- Need a plug-and-play upgrade that boosts your car's potential without complex modifications.
Upgrade your performance game with the Perform Clutch F-1022-L1 — where engineering precision meets pure driving emotion. Whether you're chasing lap times or weekend thrills, this clutch kit is built to keep you ahead of the pack.
- Use Cases Circuit Racing, Street Performance, Drift
- Diameter
- Clamp Load
- Hub Spline
- Interface Type
- Friction Type
- Torque at Wheels
| Vehicle Make | Vehicle Model | Vehicle Sub-Model | Engine Number |
|---|---|---|---|
| Subaru | Forester (SF) | 2.0 Turbo AWD : 1997-2002 | EJ205 |
| Subaru | Forester (SG) | 2.0 S Turbo : 2002-2007 | EJ205 |
| Subaru | Forester (SG) | 2.5 Turbo : 2002-2007 | EJ25 |
| Subaru | Forester (SG) | 2.5 XT Turbo Prodrive : 2002-2007 | EJ255 |
| Subaru | Impreza Coupe (GM_) | 2.0 Turbo : 1992-2001 | EJ20G |
| Subaru | Impreza Coupe (GM_) | 2.0 WRX STi Turbo : 1992-2001 | EJ20 |
| Subaru | Impreza Coupe (GM_) | 2.0 WRX Type R : 1992-2001 | EJ20 |
| Subaru | Impreza Coupe (GM_) | 2.2 WRX Turbo : 1992-2001 | EJ22G |
| Subaru | Impreza Saloon (GC_) | 2.0 GT Turbo : 1992-2001 | EJ20 |
| Subaru | Impreza Saloon (GC_) | 2.0 GT Turbo : 1992-2001 | EJ205 |
| Subaru | Impreza Saloon (GC_) | 2.0 Prodrive WR Sport : 1992-2001 | EJ20 |
| Subaru | Impreza Saloon (GC_) | 2.0 STi Turbo : 1992-2001 | EJ205 |
| Subaru | Impreza Saloon (GC_) | 2.0 WRX : 1992-2001 | EJ20 |
| Subaru | Impreza Saloon (GC_) | 2.0 WRX STi : 1992-2001 | EJ205 |
| Subaru | Impreza Saloon (GC_) | 2.0 WRX STi RA : 1992-2001 | EJ205 |
| Subaru | Impreza Saloon (GC_) | 2.0 WRX Turbo : 1992-2001 | EJ20 |
| Subaru | Impreza Saloon (GC_) | 2.0 WRX Turbo : 1992-2001 | EJ205 |
| Subaru | Impreza Saloon (GD_) | 2.0 Turbo AWD : 2000-2009 | EJ20 |
| Subaru | Impreza Saloon (GD_) | 2.0 WRX STi Prodrive Performance : 2000-2009 | EJ207 |
| Subaru | Impreza Saloon (GD_) | 2.0 WRX Turbo AWD : 2000-2009 | EJ205 |
| Subaru | Impreza Saloon (GD_) | 2.0i WRX AWD : 2000-2009 | EJ205 |
| Subaru | Impreza Wagon (GF_) | 2.0 Turbo GT AWD : 1992-2001 | EJ205 |
| Subaru | Impreza Wagon (GF_) | 2.0i Turbo AWD : 1992-2001 | EJ20 |
| Subaru | Impreza Wagon (GG_) | 2.0 Turbo AWD : 2000-2009 | EJ205 |
| Subaru | Impreza Wagon (GG_) | 2.0 WRX Turbo AWD : 2000-2009 | EJ205 |
| Subaru | Impreza WRX Saloon (GC8_) | 2.0 Turbo 2000 : 1992-2001 | EJ20 |
| Subaru | Impreza WRX Saloon (GC8_) | 2.0 Turbo GT : 1992-2001 | EJ20 |
| Subaru | Impreza WRX Saloon (GC8_) | 2.0 WRX : 1992-2001 | EJ20 |
| Subaru | Legacy Estate (BF) | 2000 Turbo Super 4WD : 1989-1993 | EJ20 |
| Subaru | Legacy Estate (BG) | 2.0 RS Turbo : 1993-1999 | EJ20R |
| Subaru | Legacy Estate (BH) | 2.0 Turbo AWD : 1998-2004 | EJ208 |
| Subaru | Legacy Saloon (BC) | 2000 Turbo 4WD : 1989-1993 | EJ20 |
| and Subaru | and Legacy Saloon (BD) | and 2.0 RS Turbo : 1993-1999 | and EJ20R |
Subaru Impreza - Lightweight Performance Flywheel 6Kg - F-1022-L1