
Leistungsschwungrad
- Use Cases
- Diameter
- Clamp Load
- Hub Spline
- Interface Type
- Friction Type
- Torque at Wheels
| Vehicle Make | Vehicle Model | Vehicle Sub-Model | Engine Number |
|---|---|---|---|
| Honda | Civic (EP3) | 2.0 Type-R : 1999-2006 | K20A2 |
| Honda | Civic (FN2) | 2.0 Type-R : 2005-2016 | K20Z4 |
| Honda | Integra (DC5) | 2.0 Type-R : 2001-2006 | K20Z1 |
| Honda | Integra (DC5) | 2.0 Type-S : 2001-2006 | K20A3 |
| Honda und Honda | RSX (DC5) und RSX (DC5) | 2.0 Type-R : 2001-2006 und 2.0 Type-S : 2001-2006 | K20Z1 und K20A2 |
F-8137-L2 - Leistungsschwungrad
Normaler Preis
£300.00 GBP
Verkaufspreis
£300.00 GBP
Normaler Preis
Stückpreis
pro